Screenshot_20210430-132631_Instagram.jpg

That sweet, sweet hooch

We have no pint glasses so no need to mention tall, double tall, etc. All mixed drinks are cocktail strength! We have no soda guns! The mixers we have available are Coca-Cola, Diet Coke, Sprite, Seltzer, Tonic Water, Ginger Beer and Tropical Red Bull Yellow. Glencairn available for neat pours upon request!

Current Rail Spirits: Tito’s Vodka, Citadelle Gin, Plantation 3 Star Rum, Libelula Joven Tequila, Maker’s Mark Bourbon & Wild Turkey Rye 101

Gin & Co.

1 OZ | MIXED DRINK | 2 OZ POUR

Add a dollar to pour price for a martini!

Averell Damson Plum 3 | 5 | 6

Bluecoat Gin 3 | 5 | 6

Bols Genever 7 | 9 | 12

Bombay Sapphire 3 | 5 | 6

Citadelle 3 | 5 | 6

Citadelle Reserve Gin 4 | 6 | 8

Gray Whale Gin 5| 7 | 10

Hayman's Sloe Gin 3 | 5 | 6

Hendrick's 6 | 8 | 11

Moletto Tomato Gin 5 | 7 | 10

Plymouth Gin 4 | 6 | 8

St. George Botanivore 5 | 7 | 10

St. George Terroir 5 | 7 | 10

Agave, Destilado de agave, Desert Spoon

1 OZ | MIXED DRINK | 2 OZ POUR Some items only available in 1oz | 2 oz

123 Organic Uno Blanco 6 | 8 | 11

123 Organic Dos Tequila Reposado 7 | 9 | 12

123 Organic Tres Tequila Anejo 8 | 10 | 14

Banhez Mezcal Espadin Barril 3 | 5 | 6

Banhez Mezcal Pechuga 13| * | 24

Banhez Mezcal Mexicano 18| * | 34

Banhez Mezcal Arroqueno 15| * | 30

Banhez Mezcal Tobala 15 | * | 30

Banhez Mezcal Tepeztate 13| * | 24

Banhez Mezcal Cuishe 13| * | 24

Banhez Mezcal Jabali 22| * | 42

Cascahuin Blanco Tequila 4 | 6 | 8

Cascahuin 48 Plata Tequila 6 | 8 | 11

Craneo Mezcal Espadin 5 | 7 | 10

Cruz de Fuego Mezcal Cirial 12 | 22

Cruz de Fuego Mezcal Espadin 6 | 8 | 11

Cruz de Fuego Mezcal Espadin-Tobala 8 | 14

Cruz de Fuego Mezcal Madre Cuishe 14 | 26

Cruz de Fuego Mezcal Tobala 15 | 28

Flor del Desierto Sotol Sierra 8 | 14

Flor del Desierto Sotol Desierto 8 | 14

Flor del Desierto Sotol Cascabel 11 | 22

Fortaleza Tequila Blanco 7 | 9 | 12

Fortaleza Tequila Reposado 8 | 14

Fortaleza Tequila Anejo 11 | 22

Fortaleza Tequila Still Strength 8 | 14

Ilegal Mezcal Reposado 8 | 14

Ilegal Mezcal Anejo 12 | 22

La Gritona Tequila Reposado 4 | 6 | 8

Libelula Tequila Joven 3 | 5 | 6

Los Magos Sotol 7 | 9 | 12

Montelobos Espadin 6| 8| 12

Siete Leguas Tequila Blanco 6 | 8 | 12

Tequila Ocho Plata 6 | 8 | 12

Tequila Ocho Reposado 7 | 9 | 12

Tequila Ocho Anejo 8 | 10 | 14

sugar

1 OZ | MIXED DRINK | 2 OZ POUR Add a dollar to pour price for a daiquiri!

Abuelo Anejo, Panama 3 | 5 | 6

Amrut Old Port Matured, India 3 | 5 | 6

Amrut Two Indies, India 3 | 5 | 6

Angostura 1919, Trinidad & Tobago 6 | 8 | 12

Appleton Estate Signature, Jamaica 4 | 6 | 8

Appleton Estate 8 Yr Reserve, Jamaica 6 | 8 | 12

Appleton Estate 12 Yr Rare Casks, Jamaica 6 | 8 | 12

Banks 7, 7 Country Blend 5 | 7 | 10

Barillito 3 Star, Puerto Rico 7 | 9 | 12

Barrilito Hacienda Santa Ana, Puerto Rico 4 | 6 | 8

Barbancourt 4 Yr, Haiti 3 | 5 | 6

Barbancourt 8 Yr, Haiti 4 | 6 | 8

Botran 12 Yr Anejo, Guatemala 3 | 5 | 6

Brugal Blanco, Dominican Republic 4 | 6 | 8

Brugal Anejo, Dominican Republic 4 | 6 | 8

Brugal 1888 Double Aged, Dominican Republic 5 | 7 | 10

Cañada Oaxacan Rum, Mexico 5 | 7 | 10

Centenario Especial 7 Yr, Costa Rica 3 | 5 | 6

Centenario Commemorativo 9 Yr, Costa Rica 4 | 6 | 8

Centenario Gran Legado 12 Yr, Costa Rica 5 | 7 | 10

Centenario 20 Yr, Costa Rica 7 | 9 | 12

Cihuatan Indigo, El Salvador 3 | 5 | 6

Cihuatan Jade, El Salvador 3 | 5 | 6

Cihuatan Cinabrio 12 Yr, El Salvador 4 | 6 | 8

Coruba Dark, Jamaica 3 | 5 | 6

Cruzan Light Aged, St. Croix 3 | 5 | 6

Cruzan Aged, St. Croix 4 | 6 | 8

Cruzan Black Strap, St. Croix 4 | 6 | 8

Denizen 3 Yr, Jamaica 3 | 5 | 6

Denizen 8 Yr, Jamaica 5 | 7 | 10

Diplomatico Planas, Venezuela 4 | 6 | 8

Diplomatico Matuano, Venezuela 4| 6 | 8

Diplomatico DTC 1 Batch Kettle, Venezuela 10| * | 18

Diplomatico DTC 2 Barbet, Venezuela 10| *| 18

Diplomatico DTC 3 Pot Still, Venezuela 10| * | 18

Diplomatico Ambassador, Venezuela 32| * | 62

Dos Maderas PX 5+5, Barbados and Guyana 6 | 8 | 12

Don Pancho 8 Yr, Panama 5 | 7 | 10

El Dorado 5 Yr, Guyana 3 | 5 | 6

El Dorado 8 Yr, Guayana 4 | 6 | 8

El Dorado 12 Yr, Guyana 4 | 6 | 8

El Dorado 15 Yr, Guyana 6 | 8 | 12

Exposicion 23 Yr, Panama 8 | 10 | 14

Far North Alander Spiced Rum, USA 4 | 6 | 8

Flor de Cana 12 Yr, Nicaragua 5 | 7 | 10

Foursquare Single Blend 2009, Barbados 12 | * | 22

Gosling’s Black Rum, Bermuda 3 | 5 | 6

Gosling’s Old Rum, Bermuda 9 | 11 | 16

Gustoso Aguardiente Blanco, Mexico 4 | 5 | 6

Gustoso Aguardiente Aged, Mexico 4 | 5 | 6

Hamilton 86, Guyana 4 | 6 | 8

Hamilton Navy Strength, Jamaica and Guyana 4 | 6 | 8

Hamilton Pot Still, St. Lucia 4 | 6 | 8

Hamilton Pot Still Black, Jamaica 4 | 6 | 8

Hamilton Pot Still Gold, Jamaica 4 | 6 | 8

La Favorite 5 Yr Rhum Ambre, Martinique 4 | 6 | 8

J. Wray Silver, Jamaica 3 | 5 | 6

J.M. White, Martinique 4 | 6 | 8

J.M. VO Vieux Agricole, Martinique 5 | 7 | 10

Lemon Hart 151, Guyana | Used at bartender’s discretion

Marti Plata, Panama 3 | 5 | 6

Marti Dorado, Panama 4 | 6 | 8

Mt Gay Eclipse, Barbados 3 | 5| 6

Mt Gay Black Barrel, Barbados 6 | 8 | 12

Mt Gay Extra Old, Barbados 8 | 10 | 14

Mt Gay XXO, Barbados 24 | * | 46

Myers Original Dark, Jamaica 3 | 5| 6

Novo Fogo Cachaca, Brazil 3 | 5 | 6

Old Monk Supreme Very Old, India 6 | 8 | 12

Papa’s Pilar Blonde, Multi Country Blend 3 | 5 | 6

Paranubes Aguardiente, Mexico 5 | 7 | 10

Plantation 3 Star, 3 Island Blend 3 | 5 | 6

Plantation 5 Yr, Barbados 3 | 5 | 6

Plantation Isle of Fiji, Fiji 4 | 6 | 8

Plantation Xaymaca, Jamaica 4 | 6 | 8

Plantation Original Dark, 2 Island Blend 3 | 5 | 6

Plantation Old Fashioned Traditional Dark, 3 Country Blend | At bartender’s discretion

Plantation 20th Anniversary, Barbados 6 | 8 | 12

Plantation Stiggins Fancy Pineapple, Barbados 4 | 6 | 8

Pusser’s, 2 Country Blend 3 | 5 | 6

R.L. Seale 12 Yr, Barbados 7 | 9 | 12

Real McCoy 5 Yr, Barbados 4 | 6 | 8

Royal Standard Rum, 3 Island Blend 3 | 5 | 6

Rum Bar Silver, Jamaica 3 | 5 | 6

Santa Theresa 1796 Solera, Venezuela 7 | 9 | 12

Scarlet Ibis, Trinidad 4 | 6 | 8

Smith & Cross, Jamaica 4 | 6 | 8

Tanduay White Rum, Philippines 3 | 5 | 6

Tanduay Dark Rum, Philippines 3 | 5 | 6

Tanduay Double Rum, Philippines 8 | 10 | 14

Trois Rivières Blanc Agricole, Martinique 3 | 5 | 6

Trois Rivières Ambre Agricole, Martinique 4 | 6 | 8

Trois Rivieres Cuvee de L’Ocean, Martinique 4 | 6 | 8

William Hinton Natural Agricole, Madeira 3 | 5 | 6

William Hinton 3 Yr Agricole, Madeira 4 | 5 | 6

William Hinton 6 Yr Agricole, Madeira 8 | 10 | 14

Wray & Nephew Overproof White, Jamaica 4 | 6 | 8

Zaya Gran Reserva, Trinidad 6 | 8 | 12

world whisky

SHOT | POUR

Aberfeldy 12 Yr, Scotland 7 | 12

Bain’s Cape Mountain, South Africa 5 | 10

Balvenie 12 Doublewood, Scotland 8 | 14

Balvenie 12 Single Barrel, Scotland 12 | 22

Balvenie 14 Carribean Cask Finish, Scotland 12 | 22

Balvenie 15 Sherry Cask Finish, Scotland 18 | 34

Balvenie 21 Portwood, Scotland 33 | 64

Brenne Estate Cask, France 10 | 18

Brenne 10 Yr Single Malt, France 15 | 30

Dalmore 12 Yr, Scotland 8 | 14

Glen Grant 12, Scotland 7| 12

Glen Grant 15, Scotland 10 | 18

Glenfiddich 12, Scotland 7 | 12

Glenfiddich 14 Bourbon Barrel, Scotland 8 | 14

Glenfiddich 15 Solera Reserve, Scotland 8 | 14

Glenfiddich 21 Rum Cask, Scotland 32 | 61

Ichiro’s Malt and Grain, Japan 12 | 22

Jameson, Ireland 4 | 8

Johnnie Walker Red, Scotland 4 | 8

Johnnie Walker Black, Scotland 6 | 12

Kamiki Whisky, Japan 10 | 18

Lagavulin 16, Scotland 16 | 30

Lot 40 Rye, Canada 5 | 10

Mars Iwai 45, Japan 4 | 8

Mars Whisky Iwai, Japan 5 | 10

Masterson’s 10 Yr Rye, Canada 9 | 16

Monkey Shoulder, Scotland 5 | 10

Mars 2019 Komagatake Single Malt, Japan 18 | 34

Orphan Barrel Muckety Muck 25 Yr, Scotland 32 | 62

Nikka Coffey Grain, Japan 10 | 18

Paul John Select Cask Single Malt, India 11 | 22

Red Breast 12, Ireland 8 | 14

Suntory Toki, Japan 6 | 12

Talisker Distiller’s Edition Amoroso Cask, Scotland 12 | 22

Teeling Small Batch, Ireland 5 | 10

Teeling Single Grain, Ireland 7 | 12

Teeling Single Malt 8 | 14

Tullamore DEW, Ireland 4 | 8

American whisk(e)y

SHOT | POUR

1792 Small Batch, Bourbon 4 | 8

Angel’s Envy Port Wine Finish, Bourbon 9 | 16

Angel’s Envy Rum Cask Finish, Rye 9 | 16

Basil Hayden’s, Bourbon 6 | 12

Basil Hayden’s Carribean Cask w/Rum, Rye 7 | 14

Bernheim 7 Yr, Wheat Whiskey 5 | 10

Blanton’s Single Barrel, Bourbon 8 | 14

Blaum Bros. Old Fangled 12 Yr Cask Str., Bourbon 12 | 22

Booker’s 2019 Beaten Biscuits, Bourbon 11 | 19

Booker’s 2020 Boston Batch, Bourbon 12 | 22

Booker’s 2021 Bardstown Batch, Bourbon 12 | 22

Border, Bourbon 6 | 12

Buffalo Trace, Bourbon 4 | 8

Corner Creek Small Batch, Bourbon 5 | 10

Deadwood Small Batch, Rye 4| 8

Doc Swinson’s Rum Cask Finish, Rye 6 | 12

Eagle Rare Small Batch, Bourbon 5 | 10

Elijah Craig Small Batch, Bourbon 4 | 8

Elijah Craig Small Barrel Proof, Bourbon 9| 16

Elijah Craig 18 Yr Single Brl., Bourbon 15 | 28

Evan Williams Kentucky Straight, Bourbon 3 | 6

Evan Williams BIB, Bourbon 3 | 6

Evan Williams 2019 Single Barrel, Bourbon 5 | 10

Four Roses, Bourbon 4 | 8

Four Roses Single Brl. Bourbon 6 | 12

Four Roses Small Batch, Bourbon 5 | 10

Four Roses Small Batch Select, Bourbon 8 | 16

Four Roses 2021 LTD Small Batch, Bourbon 22 | 42

George Dickel 8 Yr, Bourbon 4 | 8

George Dickel Bottled in Bond, Tennessee Whiskey 5 | 10

George Dickel No. 8, Tennessee Whiskey 3 | 6

George Dickel No.12, Tennessee Whiskey 3 | 6

George Dickel 15 Yr Single Barrel, Tennessee Whiskey 8 | 16

George Dickel, Rye Whiskey 3 | 6

Henry McKenna 10 Yr Single Brl., Bourbon 4 | 8

High West American Prairie, Bourbon 5 | 10

High West Bourye, Whiskey Blend 10 | 18

High West Campfire, Whiskey Blend 8 | 14

High West Double Rye, Rye 5 | 10

High West Rendezvous, Rye 8 | 14

High West Midwinter Night’s Dram French Oak Port Barrel Finish, Rye 12 | 22

J. Henry 5 Yr. Small Batch, Bourbon 7 | 12

J. Henry 2020 Anniversary Blend, Bourbon 12 | 22

Jack Daniel’s, Tennessee Whiskey 4 | 8

Jefferson’s Very Small Batch, Bourbon 5| 10

Jefferson’s Reserve, Bourbon 8| 14

Jefferson’s Ocean Aged Voyage 23, Bourbon 11| 20

Jefferson’s Pritchard Hill Cabernet Finish, Bourbon 8 | 14

Jim Beam 4 Yr, Bourbon 3 | 6

Jim Beam Extra Aged, Bourbon 4 | 8

J.W. Dant B.I.B., Bourbon 3 | 6

King’s County B.I.B., Bourbon 9 | 16

King’s County Peated, Bourbon 9 | 16

Knob Creek 9 Yr Small Batch, Bourbon 5 | 10

Knob Creek Kentucky Straight, Rye 5 | 10

Larceny Small Batch, Bourbon 4 | 8

Larceny Barrel Proof, Bourbon 7 | 14

Limousin Cask Finished, Rye 6 | 12

Maker’s Mark, Bourbon 3 | 6

Maker’s Mark Cask Strength, Bourbon 7 | 14

Maker’s Mark 101, Bourbon 6 | 12

Maker’s Mark 46, Bourbon 6 | 12

Maker’s Mark 2020 Ltd. Release PR-5, Bourbon 8 | 14

Medley Bros. 4 Yr, Bourbon 3 | 6

Mellow Corn Straight BIB, Corn Whiskey 3 | 6

Michter’s Kentucky Straight Single Barrel, Rye 6 | 12

Milam and Greene Single Barrel, Bourbon 6 | 12

Milam and Greene Triple Cask, Bourbon 6 | 12

Milam and Greene Straight, Rye 6 | 12

New Richmond Small Batch, Rye 6 | 12

Noteworthy Kentucky Straight Sherry Finish, Bourbon 4 | 8

Old Charter 8 Year, Bourbon 3 | 6

Old Crow Kentucky Straight, Bourbon 3 | 6

Old Forester 86 Proof, Bourbon 4 | 8

Old Forester 100 Proof, Rye 6 | 12

Old Grandad Bonded, Bourbon 3 | 6

Old Overholt, Rye 3 | 6

Old Overholt Bonded, Rye 3 | 6

Orphan Barrel Copper Tongue 16 Yr Barrel Strength, Bourbon 16 | 30

Pabst Blue Ribbon White, Whatever who cares 3 | 6

Parker’s Heritage 11 Yr Heavy Char, Wheat Whiskey 18 | 34

Peerless Small Batch, Rye 16 | 30

Pikesville Straight, Rye 7 | 14

Rebel Yell 10 Yr Single Brl., Bourbon 8 | 16

Rebel Yell Small Batch, Bourbon 3 | 6

Rebel Yell Small Batch, Rye 4 | 8

Redemption 10 Yr Brl. Pf., Bourbon 12 | 22

Redemption 9 Yr Brl. Pf., Bourbon 12 | 22

Redemption 10 Yr Brl. Pf., Rye 12 | 22

Redemption 9 Yr Brl. Pf., Rye 12 | 22

Redemption Small Batch, Bourbon 4 | 8

Redemption High Rye, Bourbon 4 | 8

Redemption Wheated, Bourbon 6 | 12

Redemption Small Batch, Rye 4 | 8

Rittenhouse B.I.B., Rye 3 | 6

Roulette Straight, Rye 4| 8

Russell’s 6 Yr., Rye 5 | 10

Russell’s 10 Yr., Bourbon 5 | 10

Sagamore Spirit Straight, Rye 5 | 10

Sagamore Spirit Cask Strength, Rye 7 | 14

Sazerac 6 Yr. Straight, Rye 5 | 10

The Senator Barrel Proof Straight, Rye 12| 22

Stagg Jr. Kentucky Straight, Bourbon 7 | 14

Stephen Foster Kentucky Straight, Rye 3 | 6

Still & Oak Straight Whiskey, Bourbon 6 | 12

Still & Oak Straight Whiskey, Rye 6 | 12

Thomas S. Moore Chardonnay Cask Finish, Bourbon 9 | 16

Uncle Nearest Small Batch 1884, Tennessee Whiskey 6 | 12

Uncle Nearest 1856 Premium, Tennessee Whiskey 8| 14

Westland American Oak, Single Malt 9 | 16

Westland Peated Whiskey, Single Malt 10 | 18

Westland Sherry Wood, Single Malt 10 | 18

Whistlepig 6 Yr. Piggyback, Rye 7 | 14

Whistlepig 10 Yr., Rye 11 | 19

Whistlepig 12 Yr. Old World Cask Finish, Rye 15 | 28

Wild Turkey Master’s Keep One Toasted Oak, Bourbon 22 | 42

Wild Turkey 81, Bourbon 3 | 6

Wild Turkey 101, Bourbon 4 | 8

Wild Turkey 2019 Kentucky Spirit, Bourbon 7 | 14

Wild Turkey 101, Rye 3 | 6

Willett Pot Still, Bourbon 5 | 10

Woodford Reserve Small Batch, Bourbon 6 | 12

Woodford Reserve Double Oaked, Bourbon 9 | 16

Woodford Reserve Master’s Collection Chocolate Malted, Rye 16 | 30

Woodford Reserve Small Batch, Rye 6 | 12

Woodford Reserve Wheat, Wheat Whiskey 5 | 10

Woodinville Straight, Bourbon 7 | 14

Woodinville Straight, Rye 7 | 14

Woodinville Port Cask Finish, Bourbon 8 | 16

Wyoming Small Batch, Bourbon 7 | 14

Wyoming Outryder Small Batch, Bourbon 10 | 18

Wyoming Double Cask Sherry Finish, Bourbon 9 | 16

grape & co | ETC. Etc.

SHOT | POUR

Allen’s Coffee Brandy 3 | 6

Cappelletti 3 | 6

Clear Creek Slivovitz 5 | 10

Clear Creek Douglas Fir Brandy 5 | 10

Cinzano Rosso 3 | 6

Cocchi Americano 4 | 8

Control Pisco 3 | 6

Elisir Novasalus 3 | 6

Hennessy VS Cognac 6 | 12

Dolin Dry 3 | 6

Lillet Blanc 4 | 8

Lustau Amontillado 7 | Pour

Lustau Manzanilla 7 | Pour

Mohawk Ginger Brandy 3 | 6

Pierre Ferrand 1840 Cognac 6 | 12

Pierre Ferrand Ambre Cognac 6 | 12

Pierre Ferrand Pineau des Charentes 5 | Pour

Singani 63 5 | 10

Akashi Ume Plum

Amaro Lucano

Amaro Montenegro

Amaro Nonino

Ancho Reyes Chile

Ancho Reyes Chile Verde

Angostura Amaro

Apologue Saffron

Apologue Arronia

Apologue Persimmon

Aperol

Averna Amaro

Batavia Arrack

Becherovka

Bigallet China China Amer

Brovo Chocolate

Braulio Amaro

Bruto Americano

Campari (Available On Tap!!)

Chartreuse Green

Chartreuse Yellow

Cynar

Cynar 70 Pf

Dolin Genepy

Faccia Brutto Aperitivo

Faccia Brutto Fernet

Fernet Vallet

Galliano

Galliano Aperitivo

Galliano Ristretto
Gamle Ode Celebration Aquavit

Gran Clasico

Italicus di Bergamoto

Jelinek Fernet

Kronan Swedish Punsch

Liquore Strega

Malort

Meletti Amaro

Meletti Bitter

Meletti Fernet

Mizu Green Tea Shochu

Nardini Amaro

Nardini Bitter

Pastis

Pernod

Pimm’s

Salers Aperitif

Select Aperitivo

State Line Aperitivo

State Line Aquavit

Suze

Taylor’s Velvet Falernum

Underberg

Vecchio Amaro

West 32 Soju